Electrical SWMS Template
Safe Work Method Statement for electrical installation, maintenance, and repair work
What This SWMS Covers
This SWMS covers all electrical work classified as High-Risk Construction Work under WHS Regulation Schedule 1, including work on or near energised electrical installations, installation of new circuits and switchboards, maintenance and fault-finding on existing systems, cable pulling and termination, and testing and commissioning. It applies to licensed electricians, electrical apprentices under supervision, and electrical contractors performing work on construction sites or in commercial/industrial premises. The SWMS must be prepared before work commences and reviewed whenever site conditions change.
Who Needs This SWMS
Licensed electricians (Class A, B, or C), electrical contractors, electrical apprentices under direct supervision, principal contractors engaging electrical subcontractors on construction sites
Key Hazards & Control Measures
| Hazard | Risk Level | Control Measures | Hierarchy |
|---|---|---|---|
| Electric shock / electrocution | Fatal / Critical | Isolation and lockout/tagout (LOTO) procedures, test-before-touch with approved voltage tester, use of insulated tools rated to working voltage | Engineering / Administrative |
| Arc flash / arc blast | Fatal / Critical | Arc flash risk assessment per AS/NZS 4836, PPE selection based on incident energy calculation, maintain safe approach distances | Engineering / PPE |
| Working at heights (switchboards at height) | Serious | EWP or scaffold for work above 2m, fall arrest system if EWP not feasible, edge protection | Engineering |
| Contact with underground services | Fatal | Dial Before You Dig (DBYD) enquiry, use of cable locator, hand-dig within tolerance zone, pot-holing | Administrative / Engineering |
| Contact with overhead powerlines | Fatal | Maintain safe approach distances per AS/NZS 4576, use of spotter, de-energisation request to DNSP if within exclusion zone | Administrative / Engineering |
| Residual current device (RCD) failure | Serious | Test RCDs before each use, use portable RCDs on construction sites, daily push-button test, quarterly trip-time test | Engineering / Administrative |
| Inadequate isolation | Fatal | Permit-to-work system, personal danger tags and locks, prove dead at point of work, independent verification | Administrative |
| Cable damage / cuts | Serious | Route cables away from traffic, use cable covers/ramps, inspect cables before energising, no damaged cables on site | Engineering / Administrative |
| Confined space electrical work | Critical | Confined space entry permit, SELV/PELV supply only, emergency rescue plan, atmospheric monitoring | Administrative / Engineering |
| Manual handling (switchboards, cable drums) | Moderate | Mechanical aids for loads >20kg, team lifts planned, cable drum handling procedures | Engineering / Administrative |
PPE Requirements
Frequently Asked Questions
Build Your Electrical SWMS Now
Pre-filled hazards and controls for electrical work. Preview free, export when ready.